ArcGIS REST Services Directory Login
JSON

Legend (lidar/LiDAR_2017_No_Hillshade)

LiDAR 2017 No Hillshade (4)
< -8 < -8
-8 to -5 -8 to -5
-5 to -4 -5 to -4
-4 to -3 -4 to -3
-3 to -2.5 -3 to -2.5
-2.5 to -2 -2.5 to -2
-2 to -1.5 -2 to -1.5
-1.5 to -1 -1.5 to -1
-1 to 0 -1 to 0
0 to 1 0 to 1
1 to 1.5 1 to 1.5
1.5 to 2 1.5 to 2
2 to 2.5 2 to 2.5
2.5 to 3 2.5 to 3
3 to 3.5 3 to 3.5
3.5 to 4 3.5 to 4
4 to 4.5 4 to 4.5
4.5 to 5 4.5 to 5
5 to 5.5 5 to 5.5
5.5 to 6 5.5 to 6
6 to 6.5 6 to 6.5
6.5 to 7 6.5 to 7
7 to 7.5 7 to 7.5
7.5 to 8 7.5 to 8
8 to 9 8 to 9
9 to 10 9 to 10
10 to 12 10 to 12
12 to 15 12 to 15
15 to 20 15 to 20
>20 >20